1,534 Views
Important National and International Years List PDF
Year | Program |
2003 | International Fresh Water |
2004 | International Year of Rice |
2005 | International Year of Physics/Sports (by UNO) |
2006 | International Year of Deserts and Desertification |
2007 | International Polar Year
Year of the Dolphin |
2008 | International Year of Sanitation
International Year of Languages |
2009 | International Year of Astronomy (UN)
International Years of Natural Fibers (FAO) International Year of Reconcillation |
2010 | International Year of Biodiversity
International Year of Youth |
2011 | International Year of Forests
International Year of Chemistry |
2012 | International Year of Cooperatives
National Year of Mathematics |
2013 | Water Conservation Year (India) |
2014 | International Year of Family Farming and Crystallography (UN) |
2015 | International Year of Light, International Year of Soils |
2016 | International Year of Pulses (UN General Assembly) |
2017 | International Year of Sustainable Tourism for Development |
2018 | UN has not announced 2018 as a International Year
National Year of Millets |
2019 | International Year of Indigenous Languages |
2020 | International Year of Plant Health |